| Scroll | Name | Class | Date Initiated | Status | Nickname |
| 1 | Christopher B. Cooper | Founder | 4/14/2000 | Alumni | Hoss |
| 2 | John M. Gries | Founder | 4/14/2000 | Alumni | |
| 3 | M. Brian Jackson | Founder | 4/14/2000 | Alumni | |
| 4 | Matthew S. Baril | Founder | 4/14/2000 | Alumni | |
| 5 | Andrew R. Collins | Founder | 4/14/2000 | Alumni | |
| 6 | No Application | Founder | 4/14/2000 | N/A | |
| 7 | Douglas C. Buchholz | Founder | 4/14/2000 | Alumni | |
| 8 | Al Tillman | Founder | 4/14/2000 | Alumni | |
| 9 | Jeffrey A. Sipe | Founder | 4/14/2000 | Alumni | |
| 10 | Christopher P. Ryan | Founder | 4/14/2000 | Alumni | |
| 11 | No Application | Founder | 4/14/2000 | N/A | |
| 12 | Owen R. Hein | Founder | 4/14/2000 | Alumni | |
| 13 | Anthony Paul Trojan "Tony" | Founder | 4/14/2000 | Alumni | Rubbers |
| 14 | Jeffrey W. Pettit | Founder | 4/14/2000 | Alumni | |
| 15 | Jeff D Scott | Founder | 4/14/2000 | Alumni | |
| 16 | Jason W Hord | Founder | 4/14/2000 | Honorary | |
| 17 | Ronald Francis Hoelle "Ron" | Founder | 4/14/2000 | Alumni | Peaches |
| 18 | Bryan W. Rees | Founder | 4/14/2000 | Honorary | |
| 19 | Matthew W. Buchholz | Alpha | 12/9/2000 | Alumni | Rico |
| 20 | Brent A. Cleveland | Alpha | 12/9/2000 | Alumni-Transfer | |
| 21 | Bo C. Grubbs | Alpha | 12/9/2000 | Alumni | |
| 22 | Phillip T. Madrid | Alpha | 12/9/2000 | Alumni | |
| 23 | Michael A. Cooper | Alpha | 12/9/2000 | Honorary | |
| 24 | Thomas Sailor | Alpha | 12/9/2000 | Alumni | |
| 25 | Neil William Dimmitt | Beta | 4/15/2001 | Alumni | |
| 26 | William A. Paiz | Beta | 4/15/2001 | Alumni | |
| 27 | Johnny Oscar Guerro | Beta | 4/15/2001 | Alumni | |
| 28 | John L. Rickelman | Beta | 4/15/2001 | Alumni | |
| 29 | Amilcar B. Rubio | Beta | 4/15/2001 | Alumni | |
| 30 | Christopher Gabriel Contreras | Beta | 4/15/2001 | Alumni | |
| 31 | Micah B. Wells | Gamma | 12/2/2001 | Alumni | |
| 32 | Chance L. Shew | Gamma | 12/2/2001 | Alumni | |
| 33 | Matthew A. Hardin | Gamma | 12/2/2001 | Alumni | |
| 34 | Ryan G. Manelick* | Gamma | 12/2/2001 | Eternal | |
| 35 | Brian M. Garrett | Gamma | 12/2/2001 | Alumni | |
| 36 | Wesley A. Brown | Gamma | 12/2/2001 | Alumni | |
| 37 | Gregory D. Weaver | Gamma | 12/2/2001 | Alumni | |
| 38 | Chris D. Potter | Gamma | 12/2/2001 | Alumni | |
| 39 | Jonathan A. Montgomery | Gamma | 12/2/2001 | Alumni | Mango |
| 40 | Nathan Manship | Delta | 12/13/2002 | Alumni | Jonah |
| 41 | Kyle Stephens | Delta | 12/13/2002 | Alumni | |
| 42 | Sean Redden | Delta | 12/13/2002 | Alumni | |
| 43 | Jason M. Meadows | Delta | 12/13/2002 | Alumni | |
| 44 | Shawn Wilson | Delta | 12/13/2002 | Alumni | |
| 45 | Tom Drew | Delta | 12/13/2002 | Alumni | |
| 46 | Jimmy Verneuil | Epsilon | 4/12/2003 | Active | Paul Bunion |
| 47 | Matthew S. Willey | Epsilon | 4/12/2003 | Alumni | |
| 48 | Christopher J. Snyder | Epsilon | 4/12/2003 | Alumni | |
| 49 | San Juan Perez | Epsilon | 4/12/2003 | Alumni | |
| 50 | Bill McCloskey | Epsilon | 4/12/2003 | Alumni | Wheels |
| 51 | Noč Acosta | Epsilon | 4/12/2003 | Active | Thumper |
| 52 | Nathan Deaver | Epsilon | 4/12/2003 | Alumni | |
| 53 | Mark Bush | Zeta | 12/6/2003 | Alumni | |
| 54 | William Monpere "Billy" | Zeta | 12/6/2003 | Active | TF |
| 55 | Richard Crill | Zeta | 12/6/2003 | Alumni | |
| 56 | Logan Jones | Zeta | 12/6/2003 | Alumni | |
| 57 | Shawn Murray | Zeta | 12/6/2003 | Alumni | |
| 58 | James Vaughan | Zeta | 12/6/2003 | Alumni | |
| 59 | Jeremy Montez | Zeta | 12/6/2003 | Alumni | |
| 60 | Allen Wagnon | Zeta | 12/6/2003 | Alumni | Hoot |
| 61 | Jared Krammer | Zeta | 12/6/2003 | Alumni | |
| 62 | Sheldon Sonnenberg | Zeta | 12/6/2003 | Alumni | |
| 63 | Brad Gibson | Zeta | 12/6/2003 | Alumni | |
| 64 | Thomas Chamberlain | Zeta | 12/6/2003 | Alumni | |
| 65 | David Fletcher | Zeta | 12/13/2003 | Alumni | |
| 66 | Anthony Perez | Eta | 4/24/2004 | Alumni | Mijo |
| 67 | Brandon Barnes | Eta | 4/24/2004 | Active | |
| 68 | Justin Oostveen | Eta | 4/24/2004 | Alumni | |
| 69 | Ryan Kraus | Theta | 12/17/2004 | Active | Bump |
| 70 | Nathan Snyder | Theta | 12/17/2004 | Alumni | |
| 71 | Javier Hernandez | Theta | 12/17/2004 | Alumni | |
| 72 | Kord Trammel | Theta | 12/17/2004 | Active | DP |
| 73 | Michael Inmon | Theta | 12/17/2004 | Alumni | |
| 74 | Shane Evans | Theta | 12/17/2004 | Active | Dot |
| 75 | Ryan Hard | Theta | 12/17/2004 | Inactive | |
| 76 | Dan Nguyen | Iota | 4/30/2005 | Active | Hand Gernade |
| 77 | Abraham Guevara | Iota | 4/30/2005 | Alumni | |
| 78 | Ramon Castro-Flores | Iota | 4/30/2005 | Active | Snapshot |
| 79 | Joel Najera | Kappa | 12/2/2005 | Alumni | Squirrel Master |
| 80 | Hondo Conine | Kappa | 12/2/2005 | Active | Non-Chalant |
| 81 | Christopher Hicks | Kappa | 12/2/2005 | Active | Mama's Boy |
| 82 | Christopher Sevin | Kappa | 12/2/2005 | Alumni | MP |
| 83 | Anthony Henderson | Kappa | 12/2/2005 | Alumni | |
| 84 | Jonathan Dyess | Lambda | 4/21/2006 | Alumni | Cuffs |
| 85 | Matthew Gonzalez | Lambda | 4/21/2006 | Active | Girlfriend |
| 86 | No Application | Lambda | 4/21/2006 | N/A | |
| 87 | Mitchell Cochran | Mu | 11/6/2006 | Active | Shake N Bake |
| 88 | Dan Izzo | Mu | 11/6/2006 | Active | Hef |
| 89 | Saul Alejandro Garcia "Alex" | Mu | 11/6/2006 | Active | Soccer Mom |
| 90 | Bryan Anthony Heath | Mu | 11/6/2006 | Active | Private |
| 91 | Ricardo Leija | Mu | 11/6/2006 | Inactive | Challenge |
| 92 | Scott DelBosque | Nu | 4/16/2007 | Alumni - Transfer | Sloppy Joe |
| Transfers | |||||
| Scroll | Name | School | Sem Transfer | Status | Nickname |
| T1-435 | Brandon Espinosa | Baylor | Spring 2006 | Active | Spoza |
September 27th, 2007
Weekly Meeting
9:00pm, RAS 100
Informal
September 29th, 2007
RamJam/Game
5:00pm, ASU vs. Midwestern
Go Rams!
September 30th, 2007
Pledge Meeting
9:00pm, Location TBA
September 17th, 2007
Co-Ed Football
6:00pm, Intramural Fields
Go Teke/Sigma Kappa!
October 1st, 2007
Co-Ed Football
6:00pm, Intramural Fields
Go Teke/Sigma Kappa!
October 1st, 2007
Special Events Comm. Meeting
7:30pm, HH 218
October 3rd, 2007
Men's IM Football
6:00pm, Intramural Fields
Go Teke!